Photo: CDC PHIL #8110
Dr Alexander Langmuir, Chief of CDC's Epidemiology Branch, and Dr DA Henderson, Assistant Chief and Chief of the Surveillance Section, circa 1959
Dr Alexander D Langmuir (appointed chief in 1949 of the Epidemiology Branch of the newly-formed Communicable Disease Center) introduced surveillance as a critical factor in disease control to the United States.
Intrinsic in the concept is the regular dissemination of the basic data and interpretations to all who have contributed and to all others who need to know.
Langmuir AD. The surveillance of communicable diseases of national importance.
N Engl J Med 1963 268:182–92
Dr DA Henderson, as chief of the Branch's Surveillance Section, absorbed these precepts and made systematic surveillance a central focus of smallpox eradication.
A periodic Smallpox Surveillance Report was added to WHO's Weekly Epidemiologic Record (WER). Reports were issued about every 3 weeks from June 1968 through May 1980. Most issues featured a brief overall summary, followed by a detailed focus on a specific region, country, or practice. Mid-year summaries were prepared for the annual meetings of the World Health Assembly.
The reports were reprinted from the WER for wider distribution. From 1970-75, supplemental detailed tables were added to the reprints for India, Pakistan, and Bangladesh.
A periodic Smallpox Surveillance Report was added to WHO's Weekly Epidemiologic Record (WER). Reports were issued about every 3 weeks from June 1968 through May 1980. Most issues featured a brief overall summary, followed by a detailed focus on a specific region, country, or practice. Mid-year summaries were prepared for the annual meetings of the World Health Assembly.
The reports were reprinted from the WER for wider distribution. From 1970-75, supplemental detailed tables were added to the reprints for India, Pakistan, and Bangladesh; these are in the 'DAH' version of the document.
| Rpt # | Date | Primary focus | Source | URL | Suppl tables |
|---|---|---|---|---|---|
| 1st draft | Sep 1967 | Proposed quarterly report; rejected by Secretariat, not distributed | SE/SR/67.1 Indexed on IRIS, no document |
WHO: 10665/67093 DAH: Chesney Med Arch |
|
| 15 Sep 1967 | # of cases reported by country | WER 1967 42(37):425-6 | WHO: 10665/216200 | ||
| 1 Dec 1967 | # of cases reported by country | WER 1967 42(48):540-1 | WHO: 10665/216317 | ||
| 2nd draft | Dec 1967 | Rejected by Secretariat, not distributed | SE/SR/67.2 Indexed on IRIS, no document |
WHO: 10665/67094 DAH: Chesney Med Arch |
|
| 1 | 7 Jun 1968 | Asia | WER 1968 43(23):290-1 | WHO: 10665/67094 | |
| 2 | 21 Jun 1968 | Global | WER 1968 43(25):318-9 | WHO: 10665/216648 | |
| 3 | 5 Jul 1968 | Western and Central Africa | WER 1968 43(27):342-3 | WHO: 10665/216673 | |
| 4 | 19 Jul 1968 | Eastern and Southern Africa | WER 1968 43(29):362-3 | WHO: 10665/216693 | |
| 5 | 2 Aug 1968 | South America | WER 1968 43(31):388-9 | WHO: 10665/216724 | |
| 6 | 16 Aug 1968 | Asia | WER 1968 43(33):408-9 | WHO: 10665/216745 | |
| 7 | 30 Aug 1968 | Western and Central Africa | WER 1968 43(35):444-7 | WHO: 10665/216769 | |
| 8 | 13 Sep 1968 | Brazil. Importation: Belgium | WER 1968 43(37):468-72 | WHO: 10665/216790 | |
| 9 | 27 Sep 1968 | Eastern and Southern Africa. Epidemic: Sudan | WER 1968 43(39):494-9 | WHO: 10665/216813 | |
| 10 | 11 Oct 1968 | Asia. India | WER 1968 43(41):524-8 | WHO: 10665/216842 | |
| 11 | 25 Oct 1968 | Asia. Pakistan. Worldwide cases 1956-67 | WER 1968 43(43):552-6 | WHO: 10665/216865 | |
| 12 | 8 Nov 1968 | Africa | WER 1968 43(45):574-9 | WHO: 10665/216887 | |
| 13 | 22 Nov 1968 | Brazil | WER 1968 43(47):599-604 | WHO: 10665/16911 | |
| 14 | 13 Dec 1968 | Burma | WER 1968 43(50):648-52 | WHO: 10665/216949 | |
| 15 | 10 Jan 1969 | Global year-end summary — 1968 | WER 1969 44(2):44-7 | WHO: 10665/216987 | |
| 16 | 24 Jan 1969 | Madras City, India | WER 1969 44(4):78-86 | WHO: 10665/217012 | |
| 17 | 7 Feb 1969 | Western and Central Africa. Outbreak: Sierra Leone | WER 1969 44(6):113-6 | WHO: 10665/217035 | |
| 18 | 21 Feb 1969 | Outbreaks in non-endemic countries: Cameroon, Ghana, Sudan, South Africa. Brazil: Outbreak in a city "100% vaccinated" | WER 1969 44(8):150-8 | WHO: 10665/217064 | |
| 19 | 7 Mar 1969 | Eastern and Southern Africa. Case distribution by age and vaccination status: Afghanistan, Indonesia, West Pakistan | WER 1969 44(10):173-9 | WHO: 10665/217087 | |
| 20 | 21 Mar 1969 | Outbreaks: Mali/Upper Volta border | WER 1969 44(12):205-11 | WHO: 10665/217110 | |
| 21 | 3 Apr 1969 | Outbreaks: East Pakistan | WER 1969 44(14):237-40 | WHO: 10665/217134 | |
| 22 | 18 Apr 1969 | Indonesia | WER 1969 44(16):265-70 | WHO: 10665/217164 | |
| 23 | 2 May 1969 | Strategy of the smallpox surveillance and containment programme, Western and Central Africa | WER 1969 44(18):297-303 | WHO: 10665/217190 | |
| 24 | 16 May 1969 | Eastern and Southern Africa | WER 1969 44(20):333-7 | WHO: 10665/217211 | |
| 25 | 6 Jun 1969 | Brazil | WER 1969 44(23):381-7 | WHO: 10665/217254 | |
| 26 | 20 Jun 1969 | East Pakistan | WER 1969 44(25):413-8, 424 | WHO: 10665/217269 | |
| 27 | 4 Jul 1969 | Global mid-year summary — 1969 | WER 1969 44(27):433-44 | WHO: 10665/217286 | |
| 28 | 25 Jul 1969 | Eastern Africa: Burundi, Kenya, Tanzania, Uganda 1966-69. Outbreak: Malawi | WER 1969 44(30):469-74 Corr: WER 1969 44(31):485 |
WHO: 10665/217310 | |
| 29 | 15 Aug 1969 | Sudan | WER 1969 44(33):497-502 | WHO: 10665/217337 | |
| 30 | 5 Sep 1969 | Indonesia | WER 1969 44(36):525-9 | WHO: 10665/217366 | |
| 31 | 26 Sep 1969 | Democratic Republic of the Congo | WER 1969 44(39):557-61 | WHO: 10665/217401 | |
| 32 | 17 Oct 1969 | Madras City, India | WER 1969 44(42):585-91 | WHO: 10665/217436 | |
| 33 | 7 Nov 1969 | Brazil | WER 1969 44(45):613-9 | WHO: 10665/217469 | |
| 34 | 28 Nov 1969 | Western and Central Africa. Outbreak: Dahomey | WER 1969 44(48):645-9 | WHO: 10665/217500 | |
| 35 | 23 Dec 1969 | East Pakistan | WER 1969 44(51-52):669-76 | WHO: 10665/217531 | |
| 36 | 16 Jan 1970 | Global year-end summary — 1969 | WER 1970 45(3):17-27 | WHO: 10665/217559 | |
| 37 | 6 Feb 1970 | Variolation. Outbreak: Meschede, Germany: 15 secondary cases, 2 deaths | WER 1970 45(6):65-71 | WHO: 10665/217606 | |
| 38 | 27 Feb 1970 | Smallpox vaccine and vaccination techniques. Outbreak update: Meschede, Germany | WER 1970 45(9):93-8 | WHO: 10665/217639 | |
| 39 | 26 Mar 1970 | India | WER 1970 45(13):137-43 | WHO: 10665/217675 | |
| 40 | 17 Apr 1970 | Importations: Germany, Saudi Arabia, Uganda, Zambia. Indonesia | WER 1970 45(16):177-85 | WHO: 10665/217702 | |
| 41 | 8 May 1970 | Global mid-year summary — 1970 | WER 1970 45(19):209-21 | WHO: 10665/217723 | |
| 42 | 4 Jun 1970 | Outbreak update: Meschede, Germany | WER 1970 45(23):249-56 | WHO: 10665/217758 DAH: Chesney Med Arch |
India |
| 43 | 26 Jun 1970 | Outbreak: Nigeria | WER 1970 45(26):278-82 | WHO: 10665/217785 DAH: Chesney Med Arch |
India |
| 44 | 17 Jul 1970 | Eastern Africa. Tanzania | WER 1970 45(29):305-9 | WHO: 10665/217821 DAH: Chesney Med Arch |
India |
| 45 | 7 Aug 1970 | Persistent endemic smallpox in rural areas — East Pakistan | WER 1970 45(32):337-43 | WHO: 10665/217851 DAH: Chesney Med Arch |
India |
| 46 | 28 Aug 1970 | Epidemic: Sudan | WER 1970 45(35):368-72 | WHO: 10665/217877 DAH: Chesney Med Arch |
India |
| 47 | 18 Sep 1970 | Outbreak: Argentina. Brazil | WER 1970 45(38):397-403 | WHO: 10665/217914 DAH: Chesney Med Arch |
India |
| 48 | 9 Oct 1970 | Europe | WER 1970 45(41):453-8 | DAH: Chesney Med Arch | India |
| 49 | 30 Oct 1970 | Outbreak update: Argentina | WER 1970 45(44):485-9 | WHO: 10665/217944 DAH: Chesney Med Arch |
India |
| 50 | 20 Nov 1970 | Asia | WER 1970 45(47):520-3 | WHO: 10665/218025 DAH: Chesney Med Arch |
India |
| 51 | 18 Dec 1970 | Afghanistan | WER 1970 45(51):558-63 | WHO: 10665/218076 DAH: Chesney Med Arch |
India |
| 52 | 15 Jan 1971 | Global year-end summary — 1970 | WER 1971 46(3):14-22 | WHO: 10665/218115 DAH: Chesney Med Arch |
India |
| 53 | 5 Feb 1971 | Southern India. Smallpox Eradication Programme in Andhrapradesh State | WER 1971 46(6):46-50 | WHO: 10665/218148 DAH: Chesney Med Arch |
India |
| 54 | 5 Mar 1971 | Importations into non-endemic countries: Trucial Sheikhdoms, Iran. Smallpox-like illnesses in Africa [monkeypox in Dem Rep Congo, Liberia, Sierra Leone] | WER 1971 46(10):86-91 | WHO: 10665/218191 DAH: Chesney Med Arch |
India |
| 55 | 26 Mar 1971 | Transmission of smallpox in well-vaccinated populations: Afghanistan, Indonesia | WER 1971 46(13):122-5 Corr: WER 1971 46(14):136-7 |
WHO: 10665/218234 DAH: Chesney Med Arch |
India |
| 56 | 16 Apr 1971 | Kenya. Brazil | WER 1971 46(16):158-60 | WHO: 10665/218277 DAH: Chesney Med Arch |
India |
| 57 | 7 May 1971 | Global mid-year summary — 1971 | WER 1971 46(19):181-92 | WHO: 10665/218314 | |
| 58 | 4 Jun 1971 | Ethiopia. Sudan | WER 1971 46(23):228-33 | WHO: 10665/218358 DAH: Chesney Med Arch |
India |
| 59 | 25 Jun 1971 | East Pakistan | WER 1971 46(26):255-8 | WHO: 10665/218389 DAH: Chesney Med Arch |
India |
| 60 | 16 Jul 1971 | Smallpox transmission in families [Pakistan] | WER 1971 46(29):284-7 | WHO: 10665/218422 DAH: Chesney Med Arch |
India |
| 61 | 13 Aug 1971 | Democratic Republic of the Congo | WER 1971 46(33):348-52 | WHO: 10665/218467 DAH: Chesney Med Arch |
India |
| 62 | 3 Sep 1971 | Importations into non-endemic countries. Change in national vaccination policy: UK | WER 1971 46(36):376-9 | WHO: 10665/218498 DAH: Chesney Med Arch |
India |
| 63 | 1 Oct 1971 | Smallpox transmission between villages: West Pakistan | WER 1971 46(40):412-4 | WHO: 10665/218540 DAH: Chesney Med Arch |
India |
| 64 | 29 Oct 1971 | East and West Pakistan | WER 1971 46(44):453-8 | WHO: 10665/218577 DAH: Chesney Med Arch |
India, Global 1970 |
| 65 | 26 Nov 1971 | South America | WER 1971 46(48):486-90 | WHO: 10665/218615 DAH: Chesney Med Arch |
India |
| 66 | 17 Dec 1971 | India | WER 1971 46(51):521-26 | WHO: 10665/218642 DAH: Chesney Med Arch |
India |
| 67 | 14 Jan 1972 | Global year-end summary — 1971 | WER 1972 47(2):17-26 | WHO: 10665/218681 DAH: Chesney Med Arch |
India |
| 68 | 11 Feb 1972 | Mainland Asia. Southern Africa | WER 1972 47(6):64-7 | WHO: 10665/218728 DAH: Chesney Med Arch |
India |
| 69 | 10 Mar 1972 | Zaire | WER 1972 47(10):109-13 | WHO: 10665/218773 DAH: Chesney Med Arch |
India |
| 70 | 7 Apr 1972 | Ethiopia — The first 12 months | WER 1972 47(14):141-46 | WHO: 10665/218819 DAH: Chesney Med Arch |
India |
| 70A | 21 Apr 1972 | Outbreak: Yugoslavia | WER 1972 47(16):161-2 | WHO: 10665/218843 | |
| 71 | 5 May 1972 | Global mid-year summary — 1972 | WER 1972 47(18):173-83 | WHO: 10665/218864 DAH: Chesney Med Arch |
India |
| 72 | 9 Jun 1972 | Bangladesh | WER 1972 47(23):225-6 | WHO: 10665/218926 DAH: Chesney Med Arch |
India |
| 73 | 30 Jun 1972 | Ethiopia and Sudan | WER 1972 47(26):249-51 | WHO: 10665/218953 DAH: Chesney Med Arch |
India |
| 74 | 14 Jul 1972 | Mainland Asia | WER 1972 47(28):265-71 | WHO: 10665/218970 DAH: Chesney Med Arch |
India |
| 75 | 28 Jul 1972 | Botswana | WER 1972 47(30):284-6 | WHO: 10665/218995 DAH: Chesney Med Arch |
India |
| 76 | 18 Aug 1972 | Ethiopia and Sudan | WER 1972 47(33):313-5 | WHO: 10665/219033 DAH: Chesney Med Arch |
India |
| 77 | 1 Sep 1972 | Asian sub-continent | WER 1972 47(35):330-2 | WHO: 10665/219056 DAH: Chesney Med Arch |
India |
| 78 | 15 Sep 1972 | Ethiopia and Sudan | WER 1972 47(37):345-7 | WHO: 10665/219076 DAH: Chesney Med Arch |
India |
| 79 | 29 Sep 1972 | Asian sub-continent | WER 1972 47(39):371-3 | WHO: 10665/219096 DAH: Chesney Med Arch |
India |
| 80 | 20 Oct 1972 | Asian sub-continent | WER 1972 47(42):398-401 | WHO: 10665/219124 DAH: Chesney Med Arch |
India |
| 81 | 17 Nov 1972 | Africa | WER 1972 47(46):453-6 | WHO: 10665/219155 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 82 | 1 Dec 1972 | Asian sub-continent | WER 1972 47(48):470-2 | WHO: 10665/219174 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 83 | 22 Dec 1972 | Sudan and Ethiopia. Botswana | WER 1972 47(51/52):494-6 | WHO: 10665/219199 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 84 | 12 Jan 1973 | Global year-end summary — 1972 | WER 1973 48(2):9-19 | WHO: 10665/219213 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 85 | 2 Feb 1973 | Asian sub-continent | WER 1973 48(5):69-71 | WHO: 10665/219247 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 86 | 23 Feb 1973 | Sudan and Ethiopia | WER 1973 48(8):93-6 | WHO: 10665/219274 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 87 | 6 Mar 1973 | Asian sub-continent. Importation: UK | WER 1973 48(11):126-9 | WHO: 10665/219303 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 88 | 30 Mar 1973 | Ethiopia and Sudan | WER 1973 48(13):143-5 | WHO: 10665/219326 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 89 | 13 Apr 1973 | Asian sub-continent, Botswana, Uganda. Importation: Japan. Outbreak: UK [Birmingham] | WER 1973 48(15):167-70 | WHO: 10665/219341 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 90 | 4 May 1973 | Global mid-year summary — 1973 | WER 1973 48(18):189-99 | WHO: 10665/219371 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 91 | 1 Jun 1973 | Sudan | WER 1973 48(22):231-4 | WHO: 10665/219406 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 92 | 29 Jun 1973 | Asian sub-continent | WER 1973 48(26):264-6 | WHO: 10665/219443 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 93 | 20 Jul 1973 | Africa | WER 1973 48(29):289-91 | WHO: 10665/219466 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 94 | 10 Aug 1973 | Strategy of smallpox eradication for smallpox-free areas. Nepal. Orissa State, India | WER 1973 48(32):315-8 | WHO: 10665/219492 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 95 | 31 Aug 1973 | Ethiopia and Sudan | WER 1973 48(35):348-50 | WHO: 10665/219520 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 96 | 21 Sep 1973 | Asian sub-continent | WER 1973 48(38):370-3 | WHO: 10665/219548 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 97 | 19 Oct 1973 | Ethiopia. Botswana | WER 1973 48(42):402-5 | WHO: 10665/219587 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 98 | 16 Nov 1973 | Asian sub-continent. Botswana. Importations: Somalia, French Territory of the Afars and Issas, Nepal | WER 1973 48(46):434-8 | WHO: 10665/219623 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 99 | 14 Dec 1973 | Ethiopia. India. Pakistan. Bangladesh | WER 1973 48(50):475-9 | WHO: 10665/219652 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 100 | 11 Jan 1974 | Global year-end summary — 1973 | WER 1974 49(2):9-18 | WHO: 10665/219695 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 101 | 8 Feb 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(6):50-1 | WHO: 10665/219725 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 102 | 8 Mar 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(10):82-5 | WHO: 10665/219757 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 103 | 11 Apr 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(15):126-9 | WHO: 10665/219809 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 104 | 10 May 1974 | Global mid-year summary — 1974 | WER 1974 49(19):157-66 | WHO: 10665/219854 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 105 | 14 Jun 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(24):207-10 | WHO: 10665/219910 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 106 | 12 Jul 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(28):238-41 | WHO: 10665/219942 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 107 | 9 Aug 1974 | Bangladesh, India, Pakistan | WER 1974 49(32):271-4 | WHO: 10665/219975 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 108 | 6 Sep 1974 | Bangladesh, India, Pakistan | WER 1974 49(36):302-4 | WHO: 10665/220009 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 109 | 4 Oct 1974 | Bangladesh, India, Pakistan. Smallpox and vaccinia | WER 1974 49(40):334-7 | WHO: 10665/220049 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 110 | 1 Nov 1974 | Bangladesh, India, Pakistan | WER 1974 49(44):365-9 | WHO: 10665/220090 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 111 | 13 Dec 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(50):414-17 | WHO: 10665/220150 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 112 | 17 Jan 1975 | Global year-end summary — 1974. Monkeypox | WER 1975 50(3):13-22 | WHO: 10665/220185 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 113 | 21 Feb 1975 | Bangladesh. India | WER 1975 50(8):90-94 | WHO: 10665/220238 DAH: Chesney Med Arch |
India, Pakistan, Bangladesh |
| 114 | 21 Mar 1975 | Bangladesh | WER 1975 50(12):121-4 | WHO: 10665/220285 DAH: Chesney Med Arch |
India, Bangladesh |
| 115 | 25 Apr 1975 | Ethiopia. Bangladesh | WER 1975 50(17):162-6 | WHO: 10665/220326 DAH: Chesney Med Arch |
India, Bangladesh |
| 116 | 16 May 1975 | Global mid-year summary — 1975 | WER 1975 50(20):185-93 | WHO: 10665/220353 DAH: Chesney Med Arch |
India, Bangladesh |
| 117 | 13 Jun 1975 | Bangladesh. India | WER 1975 50(24):221-4 | WHO: 10665/220397 DAH: Chesney Med Arch |
India, Bangladesh |
| 118 | 11 Jul 1975 | Bangladesh, Ethiopia, India, Pakistan | WER 1975 50(28):254-6 | WHO: 10665/220436 DAH: Chesney Med Arch |
India, Bangladesh |
| 119 | 8 Aug 1975 | Asian sub-continent. Ethiopia. Smallpox Count-down introduced | WER 1975 50(32):281-5 | WHO: 10665/220472 DAH: Chesney Med Arch |
Bangladesh |
| 120 | 19 Sep 1975 | Bangladesh, India, Ethiopia. Suspect cases: Mozambique | WER 1975 50(38):325-9 | WHO: 10665/220529 DAH: Chesney Med Arch |
Bangladesh |
| 121 | 24 Oct 1975 | Bangladesh, Ethiopia | WER 1975 50(43):363-6 | WHO: 10665/220579 DAH: Chesney Med Arch |
Bangladesh |
| 122 | 14 Nov 1975 | Bangladesh | WER 1975 50(46):393-7 | WHO: 10665/220607 DAH: Chesney Med Arch |
Bangladesh |
| 123 | 19 Dec 1975 | Ethiopia, Bangladesh | WER 1975 50(51):430-33 | WHO: 10665/220648 DAH: Chesney Med Arch |
Bangladesh |
| 124 | 16 Jan 1976 | Global year-end summary — 1975 | WER 1976 51(3):9-18 | WHO: 10665/220673 | |
| 125 | 20 Feb 1976 | Ethiopia | WER 1976 51(8):61-3 | WHO: 10665/220720 | |
| 126 | 26 Mar 1976 | Ethiopia | WER 1976 51(13):98-9 | WHO: 10665/220776 | |
| 127 | 7 May 1976 | Global mid-year summary — 1976 | WER 1976 51(19):141-51 | WHO: 10665/220833 | |
| 128 | 18 Jun 1976 | Ethiopia | WER 1976 51(25):202-4 | WHO: 10665/220893 | |
| 129 | 30 Jul 1976 | Ethiopia | WER 1976 51(31):245-7 | WHO: 10665/220962 | |
| 130 | 19 Nov 1976 | Ethiopia, Somalia. Smallpox and the smallpox programme in Somalia | WER 1976 51(47):360-2 | WHO: 10665/221123 | |
| 131 | 14 Jan 1977 | Global year-end summary — 1976 | WER 1977 52(2):9-19 | WHO: 10665/221189 | |
| 132 | 4 Mar 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(9):85-8 | WHO: 10665/221260 | |
| 133 | 6 May 1977 | Global mid-year summary — 1977 | WER 1977 52(18):153-61 | WHO: 10665/221347 | |
| 134 | 10 Jun 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(23):193-5 | WHO: 10665/221385 | |
| 135 | 22 Jul 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(29):240-2 | DAH: Chesney Med Arch | |
| 136 | 26 Aug 1977 | Somalia | WER 1977 52(34):277-9 | WHO: 10665/221508 | |
| 137 | 7 Oct 1977 | Meeting, Nairobi, Kenya, 26-28 Sep 1977: Djibouti, Ethiopia, Kenya, Somalia, Sudan | WER 1977 52(40):371-21 | WHO: 10665/221565 | |
| 138 | 9 Dec 1977 | Somalia, Kenya, Ethiopia, Djibouti | WER 1977 52(49):389-91 | WHO: 10665/221645 | |
| 139 | 13 Jan 1978 | Global end-of-year summary — 1977 | WER 1978 53(2):9-15 | WHO: 10665/221687 | |
| 140 | 7 Apr 1978 | Eastern Africa: Last known smallpox foci | WER 1978 53(14):97-9 | WHO: 10665/221829 | |
| 141 | 5 May 1978 | Global mid-year summary — 1978 | WER 1978 53(18):125-30 | WHO: 10665/221868 | |
| 142 | 4 Aug 1978 | Global certification of smallpox eradication. Progress towards certification: Ethiopia, Kenya, Somalia; Sudan, Uganda | WER 1978 53(31):229-32 | WHO: 10665/222009 | |
| 143 | 1 Dec 1978 | Definition and criteria of smallpox eradication | WER 1978 53(48):349-50 | WHO: 10665/222225 | |
| 144 | 5 Jan 1979 | Global year-end summary — 1978 | WER 1979 54(1):1-6 Corr: WER 54(3):23 |
WHO: 10665/222282 | |
| 145 | 2 Feb 1979 | Vaccination policy; Current status of vaccination policy in individual countries; Vaccine reserves | WER 1979 54(5):36-37 | WHO: 10665/222329 | |
| 146 | Mar 16 1979 | Collection and testing of specimens | WER 1979 54(11):85 | WHO: 10665/222400 | |
| 147 | 4 May 1979 | Global mid-year summary — 1979 | WER 1979 54(18):137-42 | WHO: 10665/222478 | |
| 148 | 28 Sep 1979 | Certification of smallpox eradication. Variola virus in laboratories. Poxvirus research. Vaccination policy | WER 1979 54(39):297-300 | WHO: 10665/222731 | |
| 149 | 1 Feb 1980 | Global Commission recommendations for post-eradication actions | WER 1980 55(5):33-4 | WHO: 10665/222900 | |
| 150 | 25 Apr 1980 | Smallpox eradication: History | WER 1980 55(17):121-5 | WHO: 10665/223027 |
At the beginning of Sep 1972, it looked as if smallpox incidence could be reduced to zero within 18 months. 'Target Zero' was the name given to this elusive final phase of the smallpox eradication program.
Before the 1967 Smallpox Eradication Programme, the "success" of an eradication programme was measured as the proportion of the population apparently vaccinated successfully. The plan drafted in 1966 for WHO's Director-General by Henderson and Dr Charles Cockburn states unequivocally that Further, "each case that occurs suggests the possibility of flaws in the programme. An outbreak, however small, demands a full critical review with appropriate revisions of the program."
Under 'Target Zero', every case or suspected case of smallpox represented a potential failure. Every suspect case of smallpox would be dealt with as a public health emergency. Containment measures would be promptly and effectively carried out. In addition, an active search for cases would be required in many areas.
"Target Zero" became the programme's mantra. "Target Zero" T-shirts and bumper stickers were produced. The symbol of participation in the SEP, a small pin called the "Order of the Bifurcated Needle", was a bifurcated needle bent into a "zero" shape.
Target Zero — Progress Reports were issued approximately every 4 weeks from December 1972 through March 1976. The interruptions during 1975 reflect a crisis in the Bangladesh programme. Henderson "commuted" to Bangladesh from Geneva, spending 2-3 weeks there every month.
Order of the Bifurcated Needle, bronze, David Henderson
| 1972 | 1973 | 1974 | 1975-76 | ||||
|---|---|---|---|---|---|---|---|
| 16 Jan 1973 | Report #3 | 16 Jan 1974 | Report #18 | 7 Jan 1975 | Report #29 | ||
| 2 Feb 1973 | Report #4 | 11 Feb 1974 | Report #19 | ||||
| 27 Feb 1973 | Report #5 | ||||||
| 19 Mar 1973 | Report #6 | 11 Mar 1974 | Report #20 | ||||
| 2 Apr 1973 | Report #7 | 11 Apr 1974 | Report #21 | ||||
| 17 Apr 1973 | Report #8 | ||||||
| 8 May 1973 | Report #9 | 13 May 1974 | Report #22 | ||||
| 5 Jun 1973 | Report #10 | 14 Jun 1974 | Report #23 | 2 Jun 1975 | Report #30 | ||
| 28 Jul 1972 | Sep 1972: Beginning of the "final phase" | 20 Jul 1973 | Report #11 | 31 Jul 1974 | Report #24 | 11 Jul 1975 | Report #31 |
| 14 Aug 1973 | Report #12 | ||||||
| 31 Aug 1973 | Report #13 | 29 Aug 1974 | Report #25 | ||||
| 28 Sep 1972 | Progress and plans — The Final Phase | 25 Sep 1973 | Report #14 | ||||
| 22 Oct 1973 | Report #15 | 1 Oct 1974 | Report #26 | 27 Oct 1975 | Report #32 | ||
| 1 Dec 1972 | Report #1 | 19 Nov 1973 | Report #16 | 5 Nov 1974 | Report #27 | ||
| 21 Dec 1972 | Report #2 | 17 Dec 1973 | Report #17 | 9 Dec 1974 | Report #28 | 22 Mar 1976 | Report #33 |
| Year | WHO/SE # | Title | Author(s) | IRIS # |
|---|---|---|---|---|
| 1968 | WHO/SE/68.1 | Smallpox control in Indonesia during the second quarter of the century and re-establishment of endemic smallpox from 1947 | Polak MF | WHO: 10665/67458 |
| 1968 | WHO/SE/68.2 Corr.1 | Surveillance: The key to smallpox eradication [and corrigendum] | Henderson DA | WHO: 10665/67459 10665/67460 |
| 1968 | WHO/SE/68.3 | Faith Tabernacle smallpox epidemic, Abakaliki, Nigeria | Thompson D, Foege WH | WHO: 10665/67462 |
| 1968 | WHO/SE/68.4 | Cultural resistance to smallpox vaccination | Challenor B | WHO: 10665/67464 |
| 1968 | WHO/SE/68.5 | Characteristics of an epidemic of smallpox, Gerere Hamlet, Nigeria—1968 | Pifer J, Adeoye CL | WHO: 10665/67463 |
| 1968 | WHO/SE/68.6 | An outbreak of smallpox in Chingleput District, Madras | Rao AR | WHO: 10665/67465 |
