Country | Last endemic case | Importations during SEP | Country | Last endemic case | Importations during SEP |
---|---|---|---|---|---|
Benin (Dahomey)1 | 1969 | None post-1969 | Guinea | 1968 | None post-1968 |
Burkina Faso (Upper Volta)2 | 1968 | None post-1958 | Guinea-Bissau3 | 1957 | None |
Cameroon | 1968 | 1969 | Ivory Coast (Côte d'Ivoire) | 1966 | 1967 |
Central African Republic | 1963 | None | Liberia | 1968 | None post-1968 |
Chad | 1965 | 1967,1968 | Mali | 1968 | 1969 |
Congo | 1965 | None | Mauritania | 1962 | None |
Equatorial Guinea | 1960 | None | Niger | 1968 | 1969 |
Gabon | 1965 | None | Nigeria | 1970 | None post-1970 |
Gambia | 1966 | None | Senegal | 1963 | None |
Sierra Leone | 1969 | None | Togo | 1969 | None post-1969 |
Ghana | 1967 | 1968 |
Benin (Dahomey), Burkina Faso (Upper Volta), Ivory Coast (Côte d'Ivoire), Gambia, Ghana, Guinea, Guinea-Bissau, Liberia, Mali, Mauritania, Niger, Nigeria, Senegal, Sierra Leone, and Togo were certified as smallpox-free by an International Commission on 15 Apr 1976 (AFR/Smallpox/80).
Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea, and Gabon were certified as smallpox-free by an International Commission on 30 Jun 1977 (AFR/Smallpox/86).
Year | Title | Authors | Source | URL |
---|---|---|---|---|
Program Development 1965-66 | ||||
1965 | Memorandum. Tour report: West Africa, 18 Nov - 17 Dec 1965 | Gelfand HM | DA Henderson personal papers | DAH: Chesney Med Arch |
*1966 | Mass preventive medicine: A program for smallpox eradication and measles control throughout West Africa | Gelfand HM, Henderson DA | J Int Health 1966 2(1): 24-33 | DAH: Chesney Med Arch |
*1966 | Project for smallpox eradication and measles control in 19 Countries of West Africa (draft), Jan 21 1966 | DA Henderson personal papers | DAH: Chesney Med Arch | |
1966 | CDC Smallpox eradication program: Professional staff, Aug 10 1966 | Smallpox unit, CDC | DA Henderson personal papers | DAH: Chesney Med Arch |
1966 | CDC Surveillance Report No. 1: Smallpox, Aug 1 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3039 |
1966 | CDC Surveillance Report No. 2: Smallpox, Sep 1 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3040 |
1966 | CDC Surveillance Report Report No. 3: Smallpox; Yellow fever, Oct 1 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3041 |
1966 | CDC Surveillance Report Report No. 4, Oct 15 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3043 |
*1966 | West Africa smallpox eradication/measles control program. Manual of operations, Oct 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3049 |
*1966-67 | Ped-O-Jet® operation, maintenance, and minor repair guide. Model POJ. 7th draft | CDC Global Health Chronicles | GHC: 8200 | |
*1966 | Ped-O-Jet® sterilization of jet injectors, Nov 2 1966 [revised 31 May 1967] |
Millar JD | DA Henderson personal papers | DAH: Chesney Med Arch |
1966 | Regional smallpox eradication and measles control in Africa (FY 1967 - 1971) [Document for press and public produced at end of 1966] | CDC/USAID | DA Henderson personal papers | DAH: Chesney Med Arch |
Program Implementation | ||||
1966 | Status Report #1. Memo to Chief of CDC, Dec 7 1966 | Millar JD, Chief SEP/CDC | DA Henderson personal papers | DAH: Chesney Med Arch |
1966 | CDC Surveillance Report Report No. 5: Smallpox; Measles; Leprosy; Population of major cities, Dec 15 1966 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3044 |
1966 | Status Report #2. Memo to Chief of CDC, Dec 16 1966 | Millar JD, Chief SEP/CDC | DA Henderson personal papers | DAH: Chesney Med Arch |
1967 | Status Report #3. Memo to Chief of CDC, Jan 18 1967 | Millar JD, Chief SEP/CDC | DA Henderson personal papers | DAH: Chesney Med Arch |
1967 | Memorandum. Status report, Feb 20 1967 | George Lythcott | CDC Global Health Chronicles | GHC: 3016 |
1967 | CDC Surveillance Report No. 6: Smallpox, Mar 17 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3045 |
1967 | Status Report #4. Memo to Chief of CDC, Mar 27 1967 | Millar JD, Chief SEP/CDC | DA Henderson personal papers | DAH: Chesney Med Arch |
1967 | Regional project office and field monthly report No. 3, Apr 12 1967 | CDC Global Health Chronicles | GHC: 3017 | |
1967 | CDC Surveillance Report No. 7: Smallpox: India, Europe, United States, West Africa, Apr 24 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3046 |
1967 | Regional project office and field monthly report No. 4, May 12 1967 | CDC Global Health Chronicles | GHC: 3018 | |
1967 | CDC Smallpox eradication program: Professional staff, 7 Jul 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3052 |
1967 | CDC SEP Report I(1): Introduction. Smallpox surveillance. Eradication notes. Features for next issue, Jun 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3024 |
1967 | CDC SEP Report I(2): Introduction. Smallpox surveillance. Provisional vaccination data. Eradication notes, Sep 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3026 |
1967 | CDC SEP Report I(3): Smallpox surveillance. Provisional data by program area. Eradication notes. Epidemic investigations. Smallpox prevention - Nonendemic areas, Nov 1967 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3027 |
1968 | WHO Smallpox Surveillance Report No. 3, 5 Jul 1968 Western and Central Africa |
Smallpox unit, WHO | Wkly Epidemol Rec 1968 43(27):342-3 | WHO: 10665/216673 DAH: Chesney Med Arch |
1968 | CDC SEP Report II(3): Introduction. Smallpox eradication in West and Central Africa.Measles control in West and Central Africa. Eradication notes. Special report, Jul 1968 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3028 |
1968 | WHO Smallpox Surveillance Report No. 7, 30 Aug 1968 Western and Central Africa |
Smallpox unit, WHO | Wkly Epidemol Rec 1968 43(35):444-7 | WHO: 10665/216769 DAH: Chesney Med Arch |
1968 | WHO Smallpox Surveillance Report No. 12, 8 Nov 1968 Africa |
Smallpox unit, WHO | Wkly Epidemol Rec 1968 43(45):574-9 | WHO: 10665/216887 DAH: Chesney Med Arch |
1968 | CDC SEP Report II(5): Introduction. Smallpox eradication in West and Central Africa. Eradication notes. Special report, Dec 1968 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3030 |
1968 | Cultural resistance to smallpox vaccination in West Africa | Challenor BD | WHO/SE/68.4 and J Trop Med Hyg 1971 74(3): 57-9 |
WHO: 10665/67464 |
1969 | WHO Smallpox Surveillance Report No. 17, 7 Feb 1969 Western and Central Africa. Outbreak: Sierra Leone |
Smallpox unit, WHO | Wkly Epidemol Rec 1969 44(6):113-6 | WHO: 10665/217035 DAH: Chesney Med Arch |
1969 | CDC SEP Report III(1): Smallpox eradication in West and Central Africa. Eradication notes, Feb 1969 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3031 |
1969 | CDC SEP Report III(2): Smallpox eradication in West and Central Africa. Eradication notes. Special report on "Eradication escalation" in West and Central Africa, Apr 1969 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3032 |
1969 | WHO Smallpox Surveillance Report No. 23, 2 May 1969 Strategy of the smallpox surveillance and containment programme, Western and Central Africa |
Smallpox unit, WHO | Wkly Epidemol Rec 1969 44(18):297-303 | WHO: 10665/217190 DAH: Chesney Med Arch |
1969 | CDC SEP Report III(3): In memoriam: Dr GA Ademola, Oct 1969 | CDC Global Health Chronicles | GHC: 3033 | |
*1969 | Joint WHO/USAID/CDC Seminar on Smallpox Eradication and Measles Control in Western and Central Africa. Lagos, Nigeria, 13-20 May 1969 | |||
Selected references are listed below. See Meetings & Seminars for a complete listing of the 60+ presentations. | ||||
PROCEEDINGS - Part I [10.5 MB] | CDC, SEP Report 1970 IV(1):1-66 | DAH: Chesney Med Arch | ||
— Development and status of the smallpox eradication and measles control programme in west Africa | Millar JD | CDC, SEP Report 1970 IV(1):21-7a | DAH: Chesney Med Arch | |
— Epidemiology of smallpox in west and central Africa | Foege WH | CDC, SEP Report 1970 IV(1):29-35a | DAH: Chesney Med Arch | |
— Summary: Smallpox | Millar JD | CDC, SEP Report 1970 IV(1):65-6 | DAH: Chesney Med Arch | |
PROCEEDINGS - Part 2 [19.4 MB] | CDC, SEP Report 1970 IV(2):1-225 | DAH: Chesney Med Arch | ||
— Assessment of surveillance systems in West Africa | Henderson RH | CDC, SEP Report 1970 IV(2):69-72 | DAH: Chesney Med Arch | |
— Intercountry cooperation and coordination: An overview | Lythcott GI | CDC, SEP Report 1970 IV(2):76-7 | DAH: Chesney Med Arch | |
— Smallpox eradication in Africa: Principles for action in the maintenance phase | Binson B | CDC, SEP Report 1970 IV(2):177-80 | DAH: Chesney Med Arch | |
— A review of West African operations: Methods and tactics | Hicks JW | CDC, SEP Report 1970 IV(2):192-8 | DAH: Chesney Med Arch | |
— Associated vaccine campaigns: Organization and logistics | Labusquiere R | CDC, SEP Report 1970 IV(2):216-20 | DAH: Chesney Med Arch | |
— Summary: Programme operations | Henderson DA | CDC, SEP Report 1970 IV(2):224-5 | DAH: Chesney Med Arch | |
1969 | CDC Smallpox eradication program: Directory Jul 1969 | Smallpox unit, CDC | DAH: Chesney Med Arch | |
1969 | Smallpox Surveillance Report No. 34, 28 Nov 1969 Western and Central Africa. Outbreak: Dahomey |
Smallpox unit, WHO | Wkly Epidemol Rec 1969 44(48):645-9 | WHO: 10665/217500 DAH: Chesney Med Arch |
1969 | Status of eradication of smallpox (and control of measles) in West and Central Africa | Millar JD, Foege WH | J Infect Dis 1969 120(6):725-32 | DOI:10.1093/infdis/120.6.725 |
1970 | CDC SEP Report IV(3): Current morbidity status. Kwara State smallpox outbreak (preliminary report), Jun 1970 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3042 |
1970 | CDC SEP Report IV(4): Current smallpox morbidity status. Smallpox outbreaks in Nigeria. Yellow fever in Africa, Jul 1970 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3034 |
1970 | CDC SEP Report IV(5): Final report — Nigeria smallpox outbreaks 1970. Smallpox importations into Denmark and Norway. Cholera in West Africa. Yellow fever — Eastern region of Ghana, Aug-Sep 1970 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3035 |
1971 | CDC SEP Report V(1): Special report. Human infection with monkeypox virus: Liberia and Sierra Leone. Feb 1971 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3036 |
1971 | CDC SEP Report V(2): Cholera in West Africa, Jun 1971 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3037 |
1971 | CDC SEP Report V(3): Surveillance bulletins. Smallpox investigation—Liberia. Current trends—smallpox eradication, Sep 1971 | Smallpox unit, CDC | CDC Global Health Chronicles | GHC: 3038 |
1972 | Potency and stability characteristics of smallpox vaccine used in the smallpox eradication programme in Western and West-central Africa International Symposium on Smallpox Vaccine, Bilthoven, The Netherlands, 11-13 Oct 1972 |
Bernstein A, Bierly MZ Jr | WHO/SE/72.49 and Symp Series Immunobiol Stand 1973 19:157-65 |
WHO: 10665/67517 |
*1975 | Smallpox eradication in West and Central Africa | Foege WH, Millar JD, Henderson DA | Bull WHO 1975 52(2):209-22 | PMCID: PMC2366358 |
1976 | Monkeypox and white poxviruses in West and Central Africa | Arita I, Henderson DA | WHO/SE/76.78 and Bull WHO 1976 53(4):347-53 |
WHO: 10665/68182 PMCID: PMC2366520 |
1987 | CDC and the smallpox crusade | Ogden HG | Washington DC, DHHS Pub. No. (CDC) 87-8400 | GHC: 5374 |
1998 | Commentary: Smallpox eradication in west and central Africa revisited | Foege WH | Bull WHO 1998 76(3):233-5 | PMCID: PMC2305707 |
2011 | Lessons and innovations from the West and Central African Smallpox Eradication Program Smallpox Eradication after 30 Years: Lessons, Legacies and Innovations. Oswaldo Cruz Foundation, Rio de Janeiro, Brazil, 24-27 Aug 2010 |
Foege WH | Vaccine 2011 29(Suppl 4):D10-D12 | DOI:10.1016/j.vaccine.2011.04.008 |