Dr Alexander Langmuir, Chief of the Epidemiology Branch, Communicable Disease Center (CDC) and Dr DA Henderson, Assistant Chief and Chief of the Surveillance Section, circa 1959
Photo: CDC PHIL #8110
Surveillance as a critical factor in disease control was introduced to the United States by Dr Alexander D Langmuir, who in 1949 was appointed chief of the Epidemiology Branch of the newly-formed Communicable Disease Center.
Surveillance, when applied to a disease, means the continued watchfulness over the distribution and trends of incidence through the systematic collection, consolidation and evaluation of morbidity and mortality reports and other relevant data.
Intrinsic in the concept is the regular dissemination of the basic data and interpretations to all who have contributed and to all others who need to know.
Langmuir AD. The surveillance of communicable diseases of national importance. N Engl J Med 1963 268:182–92
Dr DA Henderson, as Dr Langmuir's deputy and then as chief of the Surveillance Section, absorbed these precepts. The smallpox eradication plan approved by the World Health Assembly included systematic surveillance for the detection, investigation, and containment of smallpox. Henderson introduced, with considerable difficulty, the Smallpox Surveillance Report to WHO's Weekly Epidemiologic Record (WER).
Smallpox Surveillance Reports were issued about every 3 weeks beginning in June 1968. The series of 152 reports concluded in May 1980 with the World Health Assembly’s declaration that smallpox had been eradicated. The reports were reprinted from the WER for wider distribution. Most issues featured a brief overall summary, followed by a detailed focus on a specific region, country, or practice (see list below). Mid-year summaries were prepared in early May for the annual May meetings of the World Health Assembly.
Tables supplementing the WER reports were added. These included tabulations of smallpox incidence by week and district for India, Pakistan, and Bangladesh.
Report No. | Date | Focus | Source |
---|---|---|---|
Draft 1 | Sep 1967 | Not distributed | SE/SR/67.1 |
WER | 15 Sep 1967 | No. of cases reported by country | WER 1967 42(37):425 |
WER | 1 Dec 1967 | No. of cases reported by country | WER 1967 42(48):540 |
Draft 2 | Dec 1967 | Not distributed | SE/SR/67.2 |
No. 1 | 7 Jun 1968 | Asia | WER 1968 43(23):290-1 |
No. 2 | 21 Jun 1968 | Global | WER 1968 43(25):318-9 |
No. 3 | 5 Jul 1968 | Western and Central Africa | WER 1968 43(27):342-3 |
No. 4 | 19 Jul 1968 | Eastern and Southern Africa | WER 1968 43(29):362-3 |
No. 5 | 2 Aug 1968 | South America | WER 1968 43(31):388-9 |
No. 6 | 16 Aug 1968 | Asia | WER 1968 43(33):408-9 |
No. 7 | 30 Aug 1968 | Western and Central Africa | WER 1968 43(35):444-7 |
No. 8 | 13 Sep 1968 | Brazil. Importation: Belgium | WER 1968 43(37):468-472 |
No. 9 | 27 Sep 1968 | Eastern and Southern Africa. Epidemic: Sudan | WER 1968 43(39):494-9 |
No. 10 | 11 Oct 1968 | Asia. India | WER 1968 43(41):524-8 |
No. 11 | 25 Oct 1968 | Asia. Pakistan. Worldwide cases1956-67 | WER 1968 43(43):552-6 |
No. 12 | 8 Nov 1968 | Africa | WER 1968 43(45):574-9 |
No. 13 | 22 Nov 1968 | Brazil | WER 1968 43(47):599-604 |
No. 14 | 13 Dec 1968 | Burma | WER 1968 43(50):648-652 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 15 | 10 Jan 1969 | Global end-of-year summary — 1968 | WER 1969 44(2):44-7 |
No. 16 | 24 Jan 1969 | Madras City, India | WER 1969 44(4):78-86 |
No. 17 | 7 Feb 1969 | Western and Central Africa. Outbreak: Sierra Leone | WER 1969 44(6):113-6 |
No. 18 | 21 Feb 1969 | Outbreaks in non-endemic countries: Cameroon, Ghana, Sudan, South Africa. Brazil: Outbreak in a city "100% vaccinated" | WER 1969 44(8):150-8 |
No. 19 | 7 Mar 1969 | Eastern and Southern Africa. Case distribution by age and vaccination status: Afghanistan, Indonesia, West Pakistan | WER 1969 44(10):173-9 |
No. 20 | 21 Mar 1969 | Outbreaks: Mali/Upper Volta border | WER 1969 44(12):205-11 |
No. 21 | 3 Apr 1969 | Outbreaks: East Pakistan | WER 1969 44(14):237-40 |
No. 22 | 18 Apr 1969 | Indonesia | WER 1969 44(16):265-70 |
No. 23 | 2 May 1969 | Smallpox surveillance and containment programme, Western and Central Africa: Strategy | WER 1969 44(18):297-303 |
No. 24 | 16 May 1969 | Eastern and Southern Africa | WER 1969 44(20):333-7 |
No. 25 | 6 Jun 1969 | Brazil | WER 1969 44(23):381-7 |
No. 26 | 20 Jun 1969 | East Pakistan | WER 1969 44(25):413-8, 424 |
No. 27 | 4 Jul 1969 | Global mid-year summary — 1969 | WER 1969 44(27):433-44 |
No. 28 | 25 Jul 1969 | Eastern Africa: Burundi, Kenya, Tanzania, Uganda 1966-69. Outbreak: Malawi | WER 1969 44(30):469-74 |
No. 29 | 15 Aug 1969 | Sudan | WER 1969 44(33):497-502 |
No. 30 | 5 Sep 1969 | Indonesia | WER 1969 44(36):525-9 |
No. 31 | 26 Sep 1969 | Democratic Republic of the Congo | WER 1969 44(39):557-61 |
No. 32 | 17 Oct 1969 | Madras City, India | WER 1969 44(42):585-91 |
No. 33 | 7 Nov 1969 | Brazil | WER 1969 44(45):613-9 |
No. 34 | 28 Nov 1969 | Western and Central Africa. Outbreak: Dahomey | WER 1969 44(48):645-9 |
No. 35 | 23 Dec 1969 | East Pakistan | WER 1969 44(51-52):669-76 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 36 | 16 Jan 1970 | Global year-end summary — 1969 | WER 1970 45(3):17-27 |
No. 37 | 6 Feb 1970 | Variolation. Outbreak: Meschede, Germany: 15 secondary cases, 2 deaths | WER 1970 45(6):65-71 |
No. 38 | 27 Feb 1970 | Smallpox vaccine and vaccination techniques. Outbreak update: Meschede, Germany | WER 1970 45(9):93-8 |
No. 39 | 26 Mar 1970 | India | WER 1970 45(13):137-43 |
No. 40 | 17 Apr 1970 | Importations: Germany, Saudi Arabia, Uganda, Zambia. Indonesia | WER 1970 45(16):177-85 |
No. 41 | 8 May 1970 | Global mid-year summary — 1970 | WER 1970 45(19):209-21 |
Report Nos. 42 - 118 include supplemental tables for India: Smallpox incidence by week and district | |||
No. 42 | 4 Jun 1970 | Outbreak update: Meschede, Germany | WER 1970 45(23):249-56 |
No. 43 | 26 Jun 1970 | Outbreak: Nigeria | WER 1970 45(26):278-82 |
No. 44 | 17 Jul 1970 | Eastern Africa. Tanzania | WER 1970 45(29):305-9 |
No. 45 | 7 Aug 1970 | Persistent endemic smallpox in rural areas — East Pakistan | WER 1970 45(32):337-43 |
No. 46 | 28 Aug 1970 | Epidemic: Sudan | WER 1970 45(35):368-72 |
No. 47 | 18 Sep 1970 | Outbreak: Argentina. Brazil | WER 1970 45(38):397-403 |
No. 48 | 9 Oct 1970 | Europe | WER 1970 45(41):453-8 |
No. 49 | 30 Oct 1970 | Outbreak update: Argentina | WER 1970 45(44):485-9 |
No. 50 | 20 Nov 1970 | Asia | WER 1970 45(47):520-3 |
No. 51 | 18 Dec 1970 | Afghanistan | WER 1970 45(51):558-63 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 52 | 15 Jan 1971 | Global end-of-year summary — 1970 | WER 1971 46(3):14-22 |
No. 53 | 5 Feb 1971 | Southern India. Smallpox Eradication Programme in Andhra Pradesh State | WER 1971 46(6):46-50 |
No. 54 | 5 Mar 1971 | Smallpox-like illnesses in Africa [monkeypox] | WER 1971 46(10):86-91 |
No. 55 | 26 Mar 1971 | Transmission of smallpox in well-vaccinated populations: Afghanistan, Indonesia | WER 1971 46(13):122-5 |
No. 56 | 16 Apr 1971 | Kenya. Brazil | WER 1971 46(16):158-60 |
No. 57 | 7 May 1971 | Global mid-year summary — 1971 | WER 1971 46(19):181-92 |
No. 58 | 4 Jun 1971 | Ethiopia. Sudan | WER 1971 46(23):228-33 |
No. 59 | 25 Jun 1971 | East Pakistan | WER 1971 46(26):255-8 |
No. 60 | 16 Jul 1971 | Smallpox transmission in families | WER 1971 46(29):284-7 |
No. 61 | 13 Aug 1971 | Democratic Republic of the Congo | WER 1971 46(33):348-52 |
No. 62 | 3 Sep 1971 | Importations into non-endemic countries. Change in national vaccination policy: UK | WER 1971 46(36):376-9 |
No. 63 | 1 Oct 1971 | Smallpox transmission between villages | WER 1971 46(40):412-4 |
No. 64 | 29 Oct 1971 | East and West Pakistan | WER 1971 46(44):453-8 |
No. 65 | 26 Nov 1971 | South America | WER 1971 46(48):486-90 |
No. 66 | 17 Dec 1971 | India | WER 1971 46(51):521-26 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 67 | 14 Jan 1972 | Global year-end summary — 1971 | WER 1972 47(2):17-26 |
No. 68 | 11 Feb 1972 | Mainland Asia. Southern Africa | WER 1972 47(6):64-7 |
No. 69 | 10 Mar 1972 | Zaire | WER 1972 47(10):109-13 |
No. 70 | 7 Apr 1972 | Ethiopia — The first 12 months | WER 1972 47(14):141-46 |
No. 70A | 21 Apr 1972 | Outbreak: Yugoslavia | WER 1972 47(16):161-2 |
No. 71 | 5 May 1972 | Global mid-year summary — 1972 | WER 1972 47(18):173-83 |
No. 72 | 9 Jun 1972 | Bangladesh | WER 1972 47(23):225-6 |
No. 73 | 30 Jun 1972 | Ethiopia and Sudan | WER 1972 47(26):249-51 |
No. 74 | 14 Jul 1972 | Mainland Asia | WER 1972 47(28):265-71 |
No. 75 | 28 Jul 1972 | Botswana | WER 1972 47(30):284-6 |
No. 76 | 18 Aug 1972 | Ethiopia and Sudan | WER 1972 47(33):313-5 |
No. 77 | 1 Sep 1972 | Asian sub-continent | WER 1972 47(35):330-2 |
No. 78 | 15 Sep 1972 | Ethiopia and Sudan | WER 1972 47(37):345-7 |
No. 79 | 29 Sep 1972 | Asian sub-continent | WER 1972 47(39):371-3 |
No. 80 | 20 Oct 1972 | Asian sub-continent | WER 1972 47(42):398-401 |
Report Nos. 81 - 113 and 81-123 include supplemental tables for Pakistan and Bangladesh, respectively: Smallpox incidence by week and district | |||
No. 81 | 17 Nov 1972 | Africa | WER 1972 47(46):453-6 |
No. 82 | 1 Dec 1972 | Asian sub-continent | WER 1972 47(48):470-2 |
No. 83 | 22 Dec 1972 | Sudan and Ethiopia. Botswana | WER 1972 47(51/52):494-6 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 84 | 12 Jan 1973 | Global year-end summary — 1972 | WER 1973 48(2):9-19 |
No. 85 | 2 Feb 1973 | Asian sub-continent | WER 1973 48(5):69-71 |
No. 86 | 23 Feb 1973 | Sudan and Ethiopia | WER 1973 48(8):93-6 |
No. 87 | 16 Mar 1973 | Asian sub-continent. Importation: UK | WER 1973 48(11):126-9 |
No. 88 | 30 Mar 1973 | Ethiopia and Sudan | WER 1973 48(13):143-5 |
No. 89 | 13 Apr 1973 | Asian sub-continent. Botswana. Uganda. Importations: Japan. Outbreak: UK | WER 1973 48(15):167-70 |
No. 90 | 4 May 1973 | Global mid-year summary — 1973 | WER 1973 48(18):189-99 |
No. 91 | 1 Jun 1973 | Sudan | WER 1973 48(22):231-4 |
No. 92 | 29 Jun 1973 | Asian sub-continent | WER 1973 48(26):264-6 |
No. 93 | 20 Jul 1973 | Africa | WER 1973 48(29):289-91 |
No. 94 | 10 Aug 1973 | Strategy of smallpox eradication for smallpox-free areas: Nepal. Orissa State, India | WER 1973 48(32):315-8 |
No. 95 | 31 Aug 1973 | Ethiopia and Sudan | WER 1973 48(35):348-50 |
No. 96 | 21 Sep 1973 | Asian sub-continent | WER 1973 48(38):370-3 |
No. 97 | 19 Oct 1973 | Ethiopia. Botswana | WER 1973 48(42):402-5 |
No. 98 | 16 Nov 1973 | Asian sub-continent. Botswana. Importations: Somalia, French Territory of the Afars and Issas, Nepal | WER 1973 48(46):434-8 |
No. 99 | 14 Dec 1973 | Ethiopia. India. Pakistan. Bangladesh | WER 1973 48(50):475-9 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 100 | 11 Jan 1974 | Global end-of-year summary — 1973 | WER 1974 49(2):9-18 |
No. 101 | 8 Feb 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(6):50-1 |
No. 102 | 8 Mar 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(10):82-5 |
No. 103 | 11 Apr 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(15):126-9 |
No. 104 | 10 May 1974 | Global mid-year summary — 1974 | WER 1974 49(19):157-66 |
No. 105 | 14 Jun 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(24):207-10 |
No. 106 | 12 Jul 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(28):238-41 |
No. 107 | 9 Aug 1974 | Bangladesh, India, Pakistan | WER 1974 49(32):271-4 |
No. 108 | 6 Sep 1974 | Bangladesh, India, Pakistan | WER 1974 49(36):302-4 |
No. 109 | 4 Oct 1974 | Bangladesh, India, Pakistan. Smallpox and vaccinia | WER 1974 49(40):334-7 |
No. 110 | 1 Nov 1974 | Bangladesh, India, Pakistan | WER 1974 49(44):365-9 |
No. 111 | 13 Dec 1974 | Bangladesh, Ethiopia, India, Pakistan | WER 1974 49(50):414-17 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 112 | 17 Jan 1975 | Global year-end summary —1974. Monkeypox | WER 1975 50(3):13-22 |
No. 113 | 21 Feb 1975 | Bangladesh. India | WER 1975 50(8):90-94 |
Supplemental tables for Pakistan discontinued | |||
No. 114 | 21 Mar 1975 | Bangladesh | WER 1975 50(12):121-4 |
No. 115 | 25 Apr 1975 | Ethiopia. Bangladesh | WER 1975 50(17):162-6 |
No. 116 | 16 May 1975 | Global mid-year summary — 1975 | WER 1975 50(20):185-93 |
No. 117 | 13 Jun 1975 | Bangladesh. India | WER 1975 50(24):221-4 |
No. 118 | 11 Jul 1975 | Bangladesh, Ethiopia, India, Pakistan | WER 1975 50(28):254-6 |
Supplemental tables for India discontinued | |||
No. 119 | 8 Aug 1975 | Asian sub-continent. Ethiopia. Smallpox Count-down introduced | WER 1975 50(32):281-5 |
No. 120 | 19 Sep 1975 | Bangladesh, India, Ethiopia. Suspect cases: Mozambique | WER 1975 50(38):325-9 |
No. 121 | 24 Oct 1975 | Bangladesh, Ethiopia | WER 1975 50(43):363-6 |
No. 122 | 14 Nov 1975 | Bangladesh | WER 1975 50(46):393-7 |
No. 123 | 19 Dec 1975 | Ethiopia, Bangladesh | WER 1975 50(51):430-33 |
Supplemental tables for Bangladesh discontinued |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 124 | 16 Jan 1976 | Global end-of-year summary — 1975 | WER 1976 51(3):9-18 |
No. 125 | 20 Feb 1976 | Ethiopia | WER 1976 51(8):61-3 |
No. 126 | 26 Mar 1976 | Ethiopia | WER 1976 51(13):98-9 |
No. 127 | 7 May 1976 | Global mid-year summary — 1976 | WER 1976 51(19):141-51 |
No. 128 | 18 Jun 1976 | Ethiopia | WER 1976 51(25):202-4 |
No. 129 | 30 Jul 1976 | Ethiopia | WER 1976 51(31):245-7 |
No. 130 | 19 Nov 1976 | Ethiopia, Somalia. Smallpox and the smallpox programme in Somalia | WER 1976 51(47):360-2 |
No. 131 | 14 Jan 1977 | Global year-end summary — 1976 | WER 1977 52(2):9-19 |
No. 132 | 4 Mar 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(9):85-8 |
No. 133 | 6 May 1977 | Global mid-year summary —1977 | WER 1977 52(18):153-61 |
No. 134 | 10 Jun 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(23):193-5 |
No. 135 | 22 Jul 1977 | Ethiopia, Kenya, Somalia | WER 1977 52(29):240-2 |
No. 136 | 26 Aug 1977 | Somalia | WER 1977 52(34):277-9 |
No. 137 | 7 Oct 1977 | Meeting, Nairobi, Kenya, 26-28 Sep 1977: Djibouti, Ethiopia, Kenya, Somalia, Sudan | WER 1977 52(40):371-21 |
No. 138 | 9 Dec 1977 | Somalia, Kenya, Ethiopia, Djibouti | WER 1977 52(49):389-91 |
Report No. | Date | Focus | Source |
---|---|---|---|
No. 139 | 13 Jan 1978 | Global end-of-year summary — 1977 | WER 1978 53(2):9-15 |
No. 140 | 7 Apr 1978 | Eastern Africa: Last known smallpox foci | WER 1978 53(14):97-9 |
No. 141 | 5 May 1978 | Global mid-year summary — 1978 | WER 1978 53(18):125-30 |
No. 142 | 28 Jul 1978 | Laboratories retaining variola virus | WER 1978 53(30):221-2 |
No. 143 | 4 Aug 1978 | Global certification of smallpox eradication. Progress towards certification: Ethiopia, Kenya, Somalia; Sudan, Uganda | WER 1978 53(31):229-32 |
No. 144 | 5 Jan 1979 | Global end-of-year summary — 1978 | WER 1979 54(1):1-6 |
No. 145 | 2 Feb 1979 | Vaccination policy; Current status of vaccination policy in individual countries; Vaccine reserves | WER 1979 54(5):36-37 |
No. 146 | 20 Apr 1979 | Human monkeypox in West Africa | WER 1979 54(16):123-5 |
No. 147 | 4 May 1979 | Global mid-year summary — 1979 | WER 1979 54(18):137-42 |
No. 148 | 28 Sep 1979 | Certification of smallpox eradication. Variola virus in laboratories. Poxvirus research. Vaccination policy | WER 1979 54(39):297-300 |
No. 149 | 4 Jan 1980 | Global Commission certification of smallpox eradication | WER 1980 55(1):3-4 |
No. 150 | 1 Feb 1980 | Global Commission recommendations for post-eradication actions | WER 1980 55(5):33-4 |
No. 151 | 25 Apr 1980 | Smallpox eradication: History | WER 1980 55(17):121-5 |
No. 152 | 16 May 1980 | World Health Assembly: Declaration of Global Eradication of Smallpox | WER 1980 55(20):148 |